![]()
Welcome! Plain text accounting is a way of doing bookkeeping and accounting with plain text files and efficient, command-line-friendly software like Ledger, hledger, or Beancount.
Quick links
What is Plain Text Accounting ? ,
PTA FAQ , PTA Cookbook
News & discussion:
chat , forum , reddit , mastodon , twitter
, bluesky
Docs: PTA app comparisons , PTA app docs , Accounting basics , Intros , Cheatsheets , Cookbooks , FAQs , Slides , Videos
Software: PTA apps , PTA apps feature matrix , AI , Distros/setups , Data conversion/import , Data generation , Editor plugins , Formatting , Invoicing ,
Price fetching , Reporting , Time
logging , UI, terminal , UI, GUI , UI, web , UI, mobile , Utilities ,
Workflows , Libraries
This site is a portal to the PTA community and its tools, docs, and practices, maintained by Simon Michael (PTA fan and hledger project leader). If you find it useful, would you like to help with finance, or contribute to the repo ? Thank you sponsors, including:
Chat - #plaintextaccounting
chat - plaintextaccounting
matrix space - #plaintextaccounting
IRC channel - project chats
Blogs & articles - See the PTA forum's News category
and RSS
feed - Older blogs &
articles, 2006-2024
PTA forum - forum.plaintextaccounting.org
Reddit - /r/plaintextaccounting
Lemmy - lemmy.world/c/plaintextaccounting
Hacker News - stories
- comments
Mastodon - #plaintextaccounting
- #ledgercli - #hledger - #beancount
Twitter - plaintextaccounting
- #plaintextaccounting
- #ledgercli
- #hledger - #beancount - LedgerTips 2014-2018
Bluesky - plaintextaccounting
- #plaintextaccounting
Stack Exchange - ledger-cli
tag - ledger-cli
search - hledger
tag - hledger
search
Project specific - Project mail
lists - This Week In
Hledger
plaintextaccounting.org site - commits
- contributors
- issues
- email the site
admin
PTA app comparisons , PTA app docs , Accounting basics , Intros , Cheatsheets , Cookbooks , FAQs , Slides , Videos
(PTA videos are currently hard to find on youtube because of slop - if you find good ones, let me know.)
https://www.youtube.com/results?search_query=plaintextaccounting
PTA apps , PTA apps feature matrix , AI , Distros/setups , Data conversion/import , Data generation , Editor plugins , Formatting , Invoicing , Price fetching , Reporting , Time logging , UI, terminal , UI, GUI , UI, web , UI, mobile , Utilities , Workflows , Libraries
To start doing plain text accounting, try one (or more) of the apps below. Generally it's possible to migrate data between them. Here's the PTA apps star history.
| Project | Code | Start | Last release | ~Committers | ~Stars | Discussion, ~size |
|---|---|---|---|---|---|---|
| Ledger | C++ | 2003 | 2025 | 245 | 5.9k | mail list 900, IRC 70 |
| Beancount | python | 2008 | 2026 | 103 | 5.5k | mail list 880, matrix 40, matrix (fava) 260, IRC 20 |
| hledger | haskell | 2007 | 2026 | 194 | 4.4k | mail list 250, matrix 180, IRC 80 |
| Transity | purescript | 2018 | 2020 | 8 | 650 | matrix |
| Ledger (Go) (howeyc) | go | 2013 | 2025 | 12 | 470 | |
| Abandon | scala | 2013 | 2024 | 11 | 180 | matrix |
| zhang | rust/ts | 2023 | 2024 | 5 | 180 | |
| Tackler | rust | 2017 | 2026 | 3 | 120 | matrix, github |
| rustledger | rust | 2025 | 2026 | 1 | 66 | github |
| knut | go | 2020 | 2024 | 3 | 60 | |
| acc | rust | 2020 | 2026 | 1 | 49 | github |
| ledg | ts | 2021 | 2025 | 1 | 45 | |
| plutus | python | 2025 | 1 | 30 | ||
| limabean | clojure/rust | 2025 | 2026 | 1 | 24 | github |
| coin | go | 2019 | 2025 | 1 | 13 | |
| sledger | C | 2024 | 1 | 3 | ||
| Tare Money | ts (Obsidian plugin) | 2026 | 2026 | 1 | 1 | |
Past/inactive |
||||||
| placc | nim (closed source) | 2024 | 2024 | 1 | ||
| budget-cli | ts | 2023 | 3 | 12 | ||
| mynt | rust | 2023 | 1 | |||
| awk-pta | awk | 2022 | 1 | 20 | ||
| ubal | uxntal | 2022 | 1 | |||
| bankroll | rust | 2020 | 2020 | 1 | 1 | |
| pta | perl | 2020 | 2020 | 1 | ||
| blossom | F# | 2020 | 1 | 30 | ||
| ledger.bash | bash/awk | 2020 | 1 | 7 | ||
| rust_ledger | rust | 2019 | 2021 | 4 | 90 | |
| Goledger (mescanne) | go | 2019 | 2020 | 1 | 30 | |
| beans | haskell | 2019 | 2019 | 2 | 24 | |
| Prudent | js, addons | 2018 | 1 | @PrudentLedger | ||
| .Net Ledger | C# | 2017 | 2023 | 1 | 164 | matrix |
| monescript | js | 2017 | 2018 | 1 | 12 | |
| Go Ledger (abourget) | go | 2016 | 3 | 40 | ||
| uledger | python | 2015 | 1 | 17 | ||
| pacioli | python | 2013 | 1 | 31 | ||
| ledger.pl | perl | 2013 | 1 | 6 | ||
| Penny | haskell | 2012 | 2014 | |||
| UMM | haskell | 2009 | 2010 | |||
| sm-Ledger | squeak | 2007 | ||||
| cl-ledger | lisp | 2007 | 4 | 66 |
Here's a comparison of the big three PTA apps' main features, plus some relevant third-party tools in italics, and some geeky technical specs that you may not care about. Corrections and suggestions are appreciated. Last updated: 2024-09
Some alternate distributions/setups for the PTA apps.
| Name | Uses | Start | Last update | ~Stars |
|---|---|---|---|---|
| Full-fledged hledger | hledger | 2019 | 2025 | 500 |
| hledger-flow | hledger | 2019 | 2026 | 200 |
| Lazy Beancount | beancount | 2024 | 2026 | 100 |
| hledger-youtube-business | hledger | 2025 | 2025 | 60 |
| rtrLEDGER | hledger | 2020 | 2020 | 20 |
| docker-finance | hledger, hledger-flow | 2021 | 2026 | - |
See also: hledger: Editor configuration
(c) 2016-2026 Simon Michael & contributors |
Send updates via github,
matrix,
or IRC